
| No | Driver | Co-Driver | Club | Car | CC | Cls | Sponsor | ANCC | ANWCC | SD34 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Gilman | Iain Douglas | ERO | Ford Escort WRC | 1998 | D | ECL Chemicals, Mikeanics | None | None | None |
| 3 | Chris Wise | Tracey Taylor-West | Ripon Motor Sport Club | Metro 6R4 | 2500 | D | Both | None | None | |
| 4 | Tim Finch | Paul Hughes | Stockport/Whickam | Ford Escort Cosworth | 1998 | D | Tim Finch Rallyesport | None | None | None |
| 5 | Howard Chopping | Jonathon Turnbull | Stockport/Trackrod | Subaru Impreza 555 | 1996 | D | HDC Subaru, Fuel Tanks Direct | Both | None | None |
| 6 | Shaun Tomlinson | Sarah Tomlinson | Stockport | Mitsubishi Lancer E6 | 1990 | D | Radcliffe Motor Bodies | None | None | None |
| 7 | Graham Coffey | Simon Hunter | Knutsford/Wigan & DMC | Subaru WRC | 1998 | D | None | None | None | |
| 8 | Adrian Spencer | Mark Hewitt | Wigan | Subaru Impreza | 2000 | D | NTC Waste Management Group | None | Both | Both |
| 9 | Hugh Geraint Jones | Dylan Humphreys | C&A | Ford EScort Mk2 | 1998 | C | Moduron H G Jones Motors | None | Driver | None |
| 10 | Greg Wilkinson | Jonathan Padgett | Ilkley MC | Ford Escort Popular | 1998 | D | Both | None | None | |
| 12 | Paul Haberlin | Rick Forster | Bolton le Moors/KLMC | Mitsubishi Evo 8 | 2000 | D | None | Driver | Driver | |
| 13 | Keith Taylor | Andrew Helmn | Morecambe | Subaru Impreza | 1998 | C | Border Caravans | Both | None | None |
| 14 | Richard Wormald | Graham Wild | Wakefield/Y.S.C.C | Vauxhall Astra | 1998 | C | Driver | None | None | |
| 15 | Nick Stamper | Heather Stamper | Stockport | Subaru Impreza | 1998 | D | Stamper & Co Accountants | Both | Both | Both |
| 16 | Chris Platt | Mad Mick Robinson | Ilkley | Vauxhall Tigra | 1577 | B | Both | None | None | |
| 17 | Howard Macpherson | Derek Schofield | Liverpool | Ford Escort MkII | 1998 | C | None | Both | None | |
| 19 | Brett Mitton | Alan Bouch | Wigton/Darlington | Ford Escort | 1998 | C | PMS Fabrications, Envirotyre | Both | None | None |
| 20 | Peter Tattersall | Stephen Riley | P.D.M.C | Ford Escort | 1998 | C | None | Both | Both | |
| 22 | Gareth Edwards | Dylan Thomas | C&A | Ford Escort Mk2 | 1598 | B | None | Both | None | |
| 23 | John Foster | Tom Foster | Tynemouth and District | Ford Escort | 1993 | C | Fostek Engineering | None | None | None |
| 24 | Mark Hothersall | Paul Stanton | Blackpool South Shore | Ford Escort Mk 2 | 2000 | C | Ansdell Autos | None | None | None |
| 25 | Mark Skillicorn | Tim Wharmby | Wallasey | Ford Escort Cosworth | 1989 | D | Skill-Tec | None | Driver | Both |
| 26 | Steve Hopewell | Kev Allsopp | Stockport | Ford Fiesta | 1998 | C | Lindop Motorsport | Both | None | None |
| 27 | David Benson | Steve Benson | BSSMC | Peugeot 205 Rallye | 1399 | A | DES Electrical/UK Carline.co.uk | None | Both | None |
| 28 | Mike Storrar | Andrew Jones | Warrington/Broughton & Bretton | Ford Anglia | 1598 | B | None | None | None | |
| 29 | Mike Hammond | Martin Young | Liverpool/CSMA | Ford Escort Cosworth | 2000 | D | None | Both | CoDriver | |
| 30 | Chris Taylor | Gary Hunter | Stockport | Ford Escort RS2000 | 1998 | C | None | None | None | |
| 31 | Steve Lewis | Thomas Lindsay | Clitheroe | Subaru Impreza | 2000 | D | None | None | None | |
| 32 | David Gratrix | Stephen Taylor | Blackpool | Ford Fiesta | 1400 | A | West Coast Car Breakers | None | None | None |
| 33 | Adam Lawrence | Geoff Luxton | Blackpool | Mini | 1275 | A | None | None | None | |
| 34 | Dave Baines | Mike Sparke | Warrington/Wallasey | Peugeot 205 | 1600 | B | Autoquip UK | None | CoDriver | None |
| 35 | Eddie McGuinness | John McGuinness | Liverpool | Ford Fiesta RWD | 1598 | B | None | Both | None | |
| 36 | Andrew Mallinson | Christopher Mallinson | Ilkley | Subaru Impreza | 1998 | D | Both | None | None | |
| 37 | Nick Woodman | Steve Gravesen | Blackpool South Shore | Vauxhall Astra Mk1 RWD | 1996 | C | Both | None | None | |
| 38 | David Blackburn | Stephen Coates | Pendle District Motor Club | Datsun Violet | 1599 | B | None | Both | Both | |
| 39 | Kevin Jeffray | Joe Parsons | Malton | Subaru Impreza | 2000 | D | RL Couriers | Both | None | None |
| 40 | Stephen Noble | Neville Astbury | Warrington/Wallasey | Subaru Impreza | 1990 | D | The Best Of Wirral.co.uk and JK Design | None | Driver | None |
| 41 | Phil Taylor | Stephen Rogers | Morecambe | Vauxhall Astra | 1998 | C | Border Caravans, GB Lubricants | Both | None | None |
| 42 | Mike Riley | Nick Goddard | Wallasey | Ford Escort | 1600 | B | Tarmac National Contracting | None | Both | None |
| 43 | Leigh Pratt | Andrew Gorst | Chester/Stockport | Peugeot | 1598 | B | Voodoo Karts, QR Sport | None | None | None |
| 44 | Andrew Moore | Sarah Moore | Furness District MC / CSMA | Peugeot 205 | 1580 | B | None | Driver | None | |
| 45 | Aled Pennant | Tecwyn Jones | C&A | Peugeot 106 Rallye | 1598 | B | None | None | None | |
| 46 | Steven Crowther | Dave Batley | David Brown | Peugeot 205 Rallye | 1360 | A | Gleebe Street Garage Huddersfield | Both | None | None |
| 47 | Tony Jones | Dayle Traynor | Stockport/Wigan | Ford Escort RS1600i | 1596 | B | MEFMotorsport | None | None | None |
| 48 | Antony Hellewell | Matthew Dagger | Lindholme | Peugeot 205 | 1600 | B | Both | None | None | |
| 49 | Danny Davies | Matty Hayes | Wallasey | Vauxhall Corsa | 1598 | B | None | Both | None | |
| 50 | Tony Cope | Megan Cope | Bury AC | Peugeot 106 Rallye | 1340 | A | NatTube Stockholders Ltd / Nutter Aircraft | None | None | Driver |
| 51 | Philip Jennings | George Jennings | Warrington & District MC | Talbot Sunbeam | 1598 | B | None | None | None | |
| 52 | Dean George | Robert Thomson | CSMA/Cheltenham MC | Peugeot 106 Rallye | 1294 | A | None | None | None | |
| 53 | Robert Johnson | Stephen Landen | North Wales | Peugeot 205 | 1580 | B | None | Both | None | |
| 54 | Bertie Morton | Craig Parry | Stockport/Clitheroe | Ford Escort | 2000 | C | None | None | None | |
| 55 | Colin Strath | Ian Swift | Wigan | Peugeot 206 GTI | 1998 | C | Both | None | Both | |
| 56 | Garry Salmon | Steven Dargan | Tynemouth | Vauxhall Nova | 1596 | B | Rush Electrical | Both | None | None |
| 57 | Stephen Johnson | Heather Johnson | CSMA | Nissan Micra | 1000 | A | None | Both | Both | |
| 58 | Bill Bates | Heather Grisedale | Ripon MSC/Eden Valley MC | Peugeot 106 GTI | 1600 | B | Tanfield Engineering | Driver | None | Co-Driver |
| 59 | David Wallbank | Derek Lewin | Clitheroe/Pendle | Ford Sapphire Cosworth 4x4 | 2000 | D | None | None | None | |
| 60 | Steven Reid | Micheal Grosscurth | Liverpool Motor Club | VAUXHALL NOVA | 1389 | A | None | None | None | |
| 61 | Marcus Tinsley | Rachel Medich | David Brown/KLMC | Peugeot 106 Rallye | 1294 | A | Tinsley Joiners & Associated Services | None | None | None |
| 63 | Mark Binny | Peter Johnson | EVMC | Peugeot 205 GTI | 1900 | C | Co-driver | None | None | |
| 64 | Jonathan Davies | Lee Jones | Gwendraeth | Peugeot 309 Gti | 1900 | C | Delta Premium Petfoods | None | None | None |
| 65 | Dave Bostock | Derek Buckley | High Moor/Slaithwiate | Peugeot 205 gti | 1900 | C | None | Both | None | |
| 66 | Gary Jakeman | Matthew Jakeman | High Moor | Peugeot 205 | 1600 | B | None | Both | Both | |
| 67 | Stuart Wilson | Chris Purvis | Tynemouth | Vauxhall Nova | 1598 | B | Gannon Oils | Both | None | None |
| 69 | Matthew Lewis | Daniel Lewis | Wallasey/Chester | Ford Sapphire Cos | 1998 | D | None | Both | None | |
| 70 | Stephen Davies | Alan Davies | Stockport | Ford Escort RS | 2000 | C | None | None | None | |
| 71 | Ben Wilkinson | Chris Davidson | David Brown | Citreon Saxo | 1600 | B | None | None | None | |
| 72 | Christopher James | Paul Hughes | Warrington & DMC | Suzuki Swift | 1300 | A | None | None | None | |
| 73 | Ean D Lewin | Orry G Lewin | Stockport | Ford Fiesta ST150 Challenge | 1998 | C | Dtec International .com | None | None | None |
| 74 | Jonathan Comer | Anthony Brown | Warrington | Vauxhall Astra | 1600 | B | None | Driver | None | |
| 76 | Dori Elizedek | Bill Robertson | Wallasey/Warrington | Vauxhall Nova | 1389 | A | None | Driver | None | |
| 78 | Mark Johnson | David Barratt | CSMA | Nissan Micra | 993 | A | MJ Car Sales | None | CoDriver | Both |
ANCC = Association of Northern Car Clubs
ANWCC = Association of North Western Car Clubs
SD34 = SD(34) Motorsport Group
These entries are in seeded order.