
Stockport 061 Motor Club runs an annual championship for Stage Rally, Road Rally, Off The Road and Marshals. The awards for these championships are presented annually at The Dinner Dance, held in February each year.
FINAL STANDINGS 2005
To see the award winners for the 2005 championship, click here
Please click here for the full Championship Standings.
Multi Use Championship - Driver
| Name | Points | |
| Alan Howard | 425 | 1st |
| Shaun Tomlinson | 384 | 2nd |
| Dale Crompton | 251 | 3rd |
| Jim Brown | 189 | 4th |
| Andrew Barker | 156 | 5th |
| Tim Finch | 106 | 6th |
| Dave Willet | 100 | 7th |
| Becky Francis | 80 | 8th |
| Howard Chopping | 75 | 9th |
| Paul Reader | 10 | 10th |
Multi Use Championship - Co-Driver
| Name | Points | |
| William Kelly | 425 | 1st |
| Steve Hallmark | 345 | 2nd |
| Bob Milloy | 244 | 3rd |
| Mike Oswald | 189 | 4th |
| Julian Russell | 161 | 5th |
| Matt Atherton | 151 | 6th |
| Sarah Tomlinson | 106 | 7th |
| Pauline Merrills | 80 | 8th |
| Jonathan Turnbull | 75 | 9th |
| Gary Dillon | 10 | 10th |
Multi Venue Championship - Driver
| Name | Points | |
| Alan Howard | 182 | 1st |
| Shaun Tomlinson | 91 | 2nd |
| Howard Chopping | 85 | 3rd |
| Simon Tuckman | 71 | 4th |
| Andy Barker | 10 | 5th |
| Jim Brown | 10 | 6th |
| Tim Finch | 10 | 7th |
Multi Venue Championship - Co-Driver
| Name | Points | |
| William Kelly | 235 | 1st |
| Julian Russell | 210 | 2nd |
| Jonathan Turnbull | 85 | 3rd |
| Rick Ekin | 71 | 4th |
| Steve Booth | 10 | 5th |
| Steve Hallmark | 10 | 6th |
| Anthony Marshall | 10 | 7th |
| Mike Oswald | 10 | 8th |
Marshal Championship
| Name | Points | |
| Tony Askew | 525 | 1st |
| Terry Andrew | 520 | 2nd |
| Ken Wilkinson | 515 | 3rd |
| Daryl Evans | 505 | 4th |
| Mark Wilkinson | 405 | 5th |
| Alan Evans | 300 | 6th |
| Andy Turner | 285 | 7th |
| Steph Wilkinson | 210 | 8th |
| Ian Baxter | 185 | 9th |
| Tony Francis | 155 | 10th |
| William Kelly | 145 | 11th |
| Julian Russell | 140 | 12th |
| Nancy Russell | 130 | 13th |
| Jan Wright | 110 | 14th |
| Rob Yates | 90 | 15th |
| Phil Hesketh | 70 | 16th |
| Dave Moore | 70 | 17th |
| John Stringer | 70 | 18th |
AWARD WINNERS
1st Overall Driver - Esso Trophy - Alan Howard
1st Overall Co-Driver - Esso Trophy - William Kelly
1st Overall Multi-Venue Driver - Myles Oldham Trophy - Shaun Tomlinson
1st Overall Multi-Venue Co-Driver - Roamer Trophy - Julian Russell
1st Overall Multi-Use Driver - John Bull Trophy - Shaun Tomlinson
1st Overall Multi-Use Co-Driver - Sporting 100 Trophy - Steve Hallmark
1st Overall Marshal - Robert Moore Trophy - Tony Askew
2nd Overall Marshal - Terry Andrew
1st Novice Marshal - Central Tyres Trophy - Judith Graham
Best Organiser - Foley Trophy - Terry Andrew
Best Turned Out Car - Graham Brothers Trophy - Shaun Tomlinson
Best Co-Driver - Richard D. Barrow Trophy - William Kelly
Hardest Worker (Non-Committee) - Reward Trophy - Ken Wilkinson
Hardest trier - with least achievement - Whyman Trophy - Dale Crompton
Best All-Rounder - Nick Burge Trophy - William Kelly
Best Driver Under 25 - Ingram Trophy - Alan Howard
Best Accident! - Stonewall Trophy - Ken Wilkinson
Person that has put the most into their sport - Centenary Cup - Terry Andrew