
| The Esso Uniflo Trophy - Driver | The Esso Uniflo Trophy - Navigator |
| The Myles Oldham Trophy | The Roamer Trophy |
| The John Bull Tyre Trophy | The Sporting 100 Trophy |
Road Rally Championships: -
| The Oslo Trophy | The Widgery Trophy | The Batson Trophy | The Anderson Shield |
Off the Road Championships: -
| Driver of the Year | Navigator of the Year | Autotest Trophy |
Marshal Championship: -
| The Robert Moore Trophy | The Central Tyres Trophy |
Club Night Championships: -
| Harington Trophy | | Kirsty's Trophy | Table Top Trophy | Novice Table Top Trophy | OTL Trophy | Robin Hood Treasure Hunt Trophy |
Secret Awards: -
| The Centenary Cup | The Foley Trophy | The Graham Brothers Trophy |
| The Ingram Trophy | Member of the Year | The Nick Burge Trophy |
| The Reward Trophy | The Richard D. Barrow Trophy |
| The Stonewall Trophy | The Whyman Trophy |
The Esso Uniflo TrophyDriver of the year
| 1972 | J. Rhoades |
| 1973 | J. Rhoades |
| 1974 | G. Bloor |
| 1975 | R. Manfield |
| 1976 | P. Platt |
| 1977 | B. Mansfield |
| 1978 | S. Minchin |
| 1979 | J. Ingram |
| 1980 | V. Hughes |
| 1981 | M. Burton |
| 1982 | A. Spencer |
| 1983 | A. Spencer |
| 1985 | R. Cowell |
| 1986 | S. McGrory |
| 1987 | K. Ingram |
| 1988 | P. Lord |
| 1989 | S. Wilson |
| 1990 | B. Wilson |
| 1991 | M. Moore |
| 1992 | D. Howells |
| 1993 | D. Healey |
| 1994 | D. Crompton |
| 1995 | M. Moore |
| 1996 | D. Crompton |
| 1997 | D. Crompton |
| 1998 | D. Crompton |
| 1999 | D. Crompton |
| 2000 | D. Coulson |
| 2001 | R. Yates |
| 2002 | S. Tuckman |
| 2003 | A. Barker |
| 2004 | A. Howard |
| 2005 | A. Howard |
| 2006 | A. Howard |
| 2007 | S. Simpson |
The Esso Uniflo TrophyNavigator of the year
| 1972 | A. Broomfield |
| 1973 | A. Chalmers |
| 1974 | A. Chalmers |
| 1975 | C. Lea |
| 1976 | D. Whittaker |
| 1977 | M. Roper |
| 1978 | N. Jackson |
| 1979 | R. Armstrong |
| 1980 | B. Allman |
| 1981 | B. Allman |
| 1982 | B. Allman |
| 1983 | B. Allman |
| 1984 | G. Stanway |
| 1985 | H. Edwards |
| 1986 | H. Edwards |
| 1987 | M. Armistead |
| 1988 | R. Hawkins |
| 1989 | M. Armistead |
| 1990 | J. Russell |
| 1991 | T. Andrew |
| 1992 | T. Atherton |
| 1993 | T. Atherton |
| 1994 | N. Russell |
| 1995 | T. Atherton |
| 1996 | M. Armistead |
| 1997 | M. Atherton |
| 1998 | J. Coulson |
| 1999 | M. Atherton |
| 2000 | J. Coulson |
| 2001 | A. Yates |
| 2002 | R. Ekin |
| 2003 | S. Hallmark |
| 2004 | W. Kelly |
| 2005 | W. Kelly |
| 2006 | W. Kelly |
| 2007 | N. Foulkes |
The Myles Oldham Trophy1st Multi-Venue Driver
| 1990 | R Ollerenshaw |
| 1991 | D. Howells |
| 1992 | D. Healey |
| 1993 | D. Howells |
| 1994 | G. Smith |
| 1996 | G. Mackey |
| 1997 | R. Yates |
| 1998 | R. Yates |
| 1999 | R. Yates |
| 2000 | R. Yates |
| 2002 | R. Yates |
| 2003 | G. Mackey |
| 2004 | S. Tuckman |
| 2005 | S. Tomlinson |
| 2006 | S. Simpson |
| 2007 | A. Howard |
The Roamer Trophy1st Multi-Venue Navigator
Presented by Mr A Chalmers Esq.
| 1975 | N.J. Jackson |
| 1976 | R. Jolley |
| 1977 | N.J. Jackson |
| 1978 | E. Dewhurst |
| 1979 | D. Moore |
| 1980 | C. Hine |
| 1981 | C. Hine |
| 1982 | B. Allman |
| 1983 | M. Spooner |
| 1984 | J. Cheetham |
| 1985 | C. Hine |
| 1986 | R. Milloy |
| 1987 | T. Fieldsend |
| 1988 | J.L.N. Russell |
| 1989 | R. Milloy |
| 1990 | M. Armistead |
| 1991 | P. Hesketh |
| 1992 | M. Armistead |
| 1993 | J.L.N. Russell |
| 1994 | M. Armistead |
| 1995 | M. Armistead |
| 1996 | T. Atherton |
| 1997 | T. Atherton |
| 1998 | N.J. Russell |
| 1999 | R. Ekin |
| 2000 | T. Atherton |
| 2001 | R. Ekin |
| 2002 | S. Booth |
| 2003 | J.L.N. Russell |
| 2004 | R. Ekin |
| 2005 | J.L.N. Russell |
| 2006 | J.L.N. Russell |
| 2007 | W. Kelly |
The John Bull Tyre Trophy1st Multi Use Stage Championship Driver
| 1933 | S. Langton |
| 1934 | J. Sellars |
| 1935 | A. Brown |
| 1936 | H. Wardle |
| 1937 | S. Langton |
| 1938 | H. Ridgeway |
| 1952 | R. Attwood |
| 1955 | F. Smith |
| 1959 | G. Webb |
| 1960 | J. Hopwood |
| 1961 | R. Goodchild |
| 1962 | R. Goodchild |
| 1963 | G. Robbins |
| 1964 | G. Robbins |
| 1965 | R. Fox |
| 1966 | A. Whatmough |
| 1967 | R. Fox |
| 1968 | A. Selby |
| 1969 | J. Hopwood |
| 1970 | R. Goodchild |
| 1971 | P. Ballance |
| 1972 | P. Ballance |
| 1978 | M. Scriven |
| 1979 | P. Gowers |
| 1980 | D. Callister |
| 1981 | T. Bradbury |
| 1982 | J. Russell |
| 1983 | J. Holmes |
| 1999 | L. Upton |
| 2001 | R. Chalmers |
| 2002 | D. Coulson |
| 2003 | D. Crompton |
| 2004 | B. Francis |
| 2005 | S. Tomlinson |
| 2006 | J. Brown |
| 2007 | S. Tomlinson |
S&DMC & LCC Members Trophy for Sporting "100"1st Multi Use Stage Championship Co-Driver
| 1926 | J. Storey |
| 1927 | H.D. Shelton |
| 1928 | J. Storey |
| 1929 | W. J Goodwin |
| 1930 | E. Damadian |
| 1931 | J. Storey |
| 1932 | G. Sothern |
| 1933 | W. Whyman |
| 1934 | G. Sothern |
| 1935 | G. Sothern |
| 1936 | G. Sothern |
| 1937 | A. Goddard |
| 1938 | G. Sothern |
| 1951 | S. Smith |
| 1952 | E. Adcock |
| 1953 | D. Chadwick |
| 1955 | J. Hopwood |
| 1956 | G. Bateson |
| 1957 | J. Hopwood |
| 1958 | A. Marlow |
| 1959 | B. Wallwork |
| 1960 | G. Haggie |
| 1961 | G. Haggie |
| 1962 | C. Robson |
| 1963 | C. Robson |
| 1964 | J. Hopwood |
| 1965 | R. Crellin |
| 1969 | A. Bidwell |
| 1971 | G. Harrison |
| 1973 | D. Williamson |
| 1976 | G. Harrison |
| 1999 | B. Milloy |
| 2000 | B. Milloy |
| 2001 | B. Milloy |
| 2002 | J. Coulson |
| 2003 | A. Marshall |
| 2004 | T. Francis |
| 2005 | S. Hallmark |
| 2006 | S. Hallmark |
| 2007 | S. Hallmark |
New Stockport and District Motor Cycle & Light Car Club The Oslo Trophy1st Road Rally Driver of the year
Presented by James E Scott
| 1929 | J.L. Scott |
| 1930 | W.J. Godwin |
| 1931 | H. Griffin |
| 1932 | J. Fryer |
| 1934 | F. Drew |
| 1935 | A. Brown |
| 1936 | K.B. Royle |
| 1937 | B. Middleton |
| 1938 | H.D. Cartwright |
| 1951 | B.M. Hackett |
| 1953 | Dr R.J. Alan Webb |
| 1954 | C.L. Kinns |
| 1955 | F. Smith |
| 1955 | G.R. Bateson |
| 1956 | G.R. Bateson |
| 1958 | A.S. Reid |
| 1959 | A.S. Reid |
| 1960 | P. Lichtensteiger |
| 1961 | P. Lichtensteiger |
| 1962 | T. Potts |
| 1963 | R. McBride |
| 1964 | G.B. Hodkinson |
| 1965 | M. Ashall |
| 1966 | C. Kindon |
| 1970 | J. Barnes |
| 1971 | I. Rogers |
| 1972 | W.D. Sparrow |
| 1982 | A. Spencer |
| 1983 | M. Burton |
| 1984 | F. Glover |
| 1985 | D. Whittaker |
| 1986 | J. Brown |
| 1987 | J.H. Brown |
| 1988 | P. O'Donnell |
| 1991 | C. Rigby |
| 1992 | S. Leach |
| 1993 | J. Cheetham |
| 1994 | A. Chalmers |
| 1995 | D. Moore |
| 1996 | S. Tuckman |
| 1998 | S. Tuckman |
| 2003 | R. Chalmers |
| 2006 | R. Yates |
| 2007 | R. Yates |
New Stockport & District MC & LCC The GJ Sandon Widgery Trophy1st Road Rally Navigator of the year
Presented by His Mother
| 1926 | H. Davies |
| 1928 | F. Bray |
| 1929 | J. Storey |
| 1930 | T. Millington |
| 1931 | F. Palmer |
| 1932 | K. Moloney |
| 1952 | R. Taylor |
| 1953 | W. Woodward |
| 1954 | H. Harrop |
| 1955 | H. Harrop |
| 1956 | D. Moores |
| 1958 | J. Hopwood |
| 1959 | Cap. Ashley |
| 1960 | A. Hobson |
| 1961 | B. Hadfield |
| 1962 | P. Simister |
| 1963 | P. Simister |
| 1964 | R. Fidler |
| 1965 | R. Goodchild |
| 1970 | A. Coleman |
| 1971 | N. Wilson |
| 1972 | N. Raeburn |
| 1982 | L. Penson |
| 1983 | C. Hine |
| 1984 | R. Milloy |
| 1985 | J.L.N. Russell |
| 1986 | J.L.N. Russell |
| 1987 | A. Swinscoe |
| 1988 | T. Fieldsend |
| 1991 | R. Milloy |
| 1992 | R. Milloy |
| 1993 | A. Chalmers |
| 1994 | R. Chalmers |
| 1995 | S. Booth |
| 1996 | R. Chalmers |
| 1997 | R. Chalmers |
| 2001 | R. Chalmers |
| 2002 | R. Chalmers |
| 2003 | R. Chalmers |
| 2007 | A. Ogden |
The Batson Trophy1st Novice Driver in Road Rally Championship
Presented by Adrian & Barbara Baton
| 1972 | A. Worswick |
| 1973 | P. J. Barnett |
| 1974 | J. Brown |
| 1975 | A. Fraser |
| 1976 | K. Ingram |
| 1977 | S. Harrington |
| 1978 | A. Spencer |
| 1979 | R. Miehe |
| 1980 | D. Bhogal |
| 1981 | S. Weids |
| 1982 | A. Edwards |
| 1983 | S. Clarke |
| 1984 | P. Macariou |
| 1985 | I. Gerrard |
| 1986 | C. Heywood |
| 1987 | S. Thompson |
| 1988 | G. Mackey |
| 1989 | G. Mackey |
| 1990 | C. Rigby |
| 1991 | S. Leach |
| 1993 | A. Medinger |
| 1994 | N. Burge |
| 1995 | T. Burge |
| 1996 | R. Chalmers |
| 1997 | S. Booth |
| 2003 | J. Clayton |
| 2007 | J. Webb |
The Anderson Shield1st Novice Navigator
Presented by Michele Anderson
| 1972 | C. Lea |
| 1973 | C. Lea |
| 1974 | G. Gillman |
| 1975 | R. Jolley |
| 1976 | D. Mrkalj |
| 1977 | T. Willets |
| 1978 | D. Moore |
| 1979 | T. Bradbury |
| 1980 | A. Swinscoe |
| 1981 | J. Robinson |
| 1982 | F. Glover |
| 1983 | J. Cheetham |
| 1984 | J. Russell |
| 1985 | P. Hesketh |
| 1986 | T. Fieldsend |
| 1987 | D. Thompson |
| 1989 | T. Fieldsend |
| 1990 | S. Hanley |
| 1991 | D. Harris |
| 1993 | R. Chalmers |
| 1994 | S. Booth |
| 1995 | R. Chalmers |
| 2000 | A. Yates |
| 2007 | D. Chambers |
Driver of the YearAwarded to the driver who is most successful on rallies
| 1991 | G. Lendon |
| 1992 | M. Payne |
| 1993 | M. Payne |
| 1994 | M. Payne |
| 1995 | D. Quinney |
| 1996 | S. Chamberlain |
| 1997 | M. Self |
| 1998 | S. Chamberlain |
| 1999 | M. Monaghan |
| 2000 | R. Yates |
| 2001 | R. Yates |
| 2002 | C. Robinson |
| 2003 | P. Gabbatiss |
| 2004/2005 | R. Wakelin |
| 2005/2006 | R. Yates |
| 2007 onwards - Awarded to 1st Expert Off the Road | |
Navigator of the YearAwarded to the navigaotr who is most successful on rallies
| 1991 | P. Dearden |
| 1992 | B. Stott |
| 1993 | B. Stott |
| 1994 | B. Stott |
| 1995 | T. Curry |
| 1996 | M. Payne |
| 1997 | B. Stott |
| 1998 | M. Payne |
| 1999 | A. Ogden |
| 2000 | P. Rennie |
| 2001 | H. Payne |
| 2003 | G. Ford |
| 2004/2005 | R. Wakelin |
| 2005/2006 | A. Ogden |
| 2007 onwards - Awarded to 1st Novice Off the Road | |
| 2007 | R. Wakelin |
| 1983 | M. Spooner |
| 1984 | M. Jarvis |
| 1985 | M. Jarvis |
| 1986 | M. Gosling |
| 1987 | N. Gray |
| 1988 | P. Brooks |
| 1989 | P. Brooks |
| 1990 | M. Payne |
| 1991 | M. Payne |
| 1992 | M. Payne |
The Robert Moore TrophyFirst Overall Marshal
| 1992 | M. Green |
| 1993 | S. Booth |
| 1994 | R. Chalmers |
| 1995 | T. Flinders |
| 1996 | T. Flinders |
| 1997 | T. Flinders |
| 1998 | M. Wilkinson |
| 1999 | K. Wilkinson |
| 2000 | M. Wilkinson |
| 2001 | M. Wilkinson |
| 2002 | K. Wilkinson |
| 2003 | K. Wilkinson |
| 2004 | K. Wilkinson |
| 2005 | T. Askew |
| 2006 | K. & M. Wilkinson |
| 2007 | M. Wilkinson |
The Central Tyres Trophy1st Novice Marshal
| 1999 | J. Jenks |
| 2000 | S. Wilkinson |
| 2001 | J. Miller |
| 2002 | T. Askew |
| 2003 | K. Jones |
| 2004 | W. Kelly |
| 2005 | J. Graham |
| 2006 | A. Hardman |
| 2007 | J. Webb |
Harington TrophyAwarded for club night road events
Presented by Stuart Harington
| 1982/1983 | P. Oliver |
| 1983/1984 | P. Oliver |
| 1984/1985 | A. Steele/A. Ogden |
| 1985/1986 | P. Oliver |
| 1986/1987 | A. Emmott/J. Benson |
| 1987/1988 | J. Benson |
| 1988/1989 | M. Payne/H. Lindsey |
| 1989/1990 | P. Oliver |
| 1990/1991 | B. Stott/L.Ogden |
| 1991/1992 | G. Sharp |
| 1992/1993 | M. Payne/H. Payne |
| 1993/1994 | P. Oliver |
| 1994/1995 | B. Stott |
| 1995/1996 | M. Payne/H. Payne |
| 1996/1997 | M. Payne/R. Yates |
| 1997/1998 | R. Yates/S. Booth |
| 1998/1999 | A. Ogden |
| 1999/2000 | M. Payne |
| 2000/2001 | S. Dale |
| 2001/2002 | S. Dale |
| 2002/2003 | R. Yates/R. Chalmers |
| 2003/2004 | R. Yates |
| 2004/2005 | R. Chalmers |
| 2005/2006 | R. Yates & A. Ogden |
| 2007 | D. Chambers |
Kirsty's TrophyPresented by Nick Spearman
| 1999/2000 | C. Boulton/W. Preece |
| 2000/2001 | R. Walker |
| 2001/2002 | P. Sant |
| 2002/2003 | A. Pemberton/G. Ford |
| 2003/2004 | C. Bebbington |
| 2004/2005 | R. Wakelin |
| 2005/2006 | D. Chambers |
| 2007 | A. Chambers |
Table Top TrophyPresented by Andrew Emmott
| 1990/1991 | A.Ogden |
| 1991/1992 | B. Stott |
| 1992/1993 | B. Stott |
| 1993/1994 | A. Ogden |
| 1994/1995 | M. Payne |
| 1995/1996 | S. Jervis |
| 1996/1997 | J. Oates |
| 1997/1998 | J. Millerchip |
| 1998/1999 | A. Hughes |
| 1999/2000 | M. Payne |
| 2000/2001 | P. Oliver |
| 2001/2002 | P. Oliver |
| 2002/2003 | A. Ogden |
| 2003/2004 | A. Ogden |
| 2004/2005 | A. Ogden |
| 2005/2006 | P. Oliver |
| 2007 | D. Chambers |
| 1991/1992 | S. Coppock |
| 1992/1993 | J. Oates |
| 1993/1994 | D. Healy |
| 1994/1995 | N. Wright |
| 1995/1996 | M. Stanley |
| 1996/1997 | D. Healy |
| 1997/1998 | S. Oates |
| 1998/1999 | G. Ford |
| 1999/2000 | J. Clayton |
| 2000/2001 | T. Sims |
| 2001/2002 | R. Yates |
| 2002/2003 | A. Pemberton |
| 2003/2004 | A. Chambers |
| 2004/2005 | D. Chambers |
| 2007 | J. Webb |
OTL TrophyAwarded to the member who is most successful on club night events
which do not count towards any other club trophies
Presented by Ogden Townsend Limited
| 2004/2005 | R. Wakelin |
| 2005/2006 | M. Stirling |
| 2007 | R. Ekin |
The Robin Hood Treasure Hunt TrophyAwarded to the member who is most successful on treasure hunts
| 1985 | J. Benson & J. Welstead |
| 1986 | M. Davidson & R. Davidson |
| 1988 | D. Ganley, G. Meadowcroft & A. Harison |
| 1989 | J. Robertson, D. Waterhouse, J. Crawford & A. Crawford |
| 1991 | R. Ballard & D. Walsh |
| 1992 | J. Robertson, D. Waterhouse, J. Crawford & A. Crawford |
| 1993 | D. Ganley & G. Meadowcroft |
| 1994 | K. Mills. S. Millerchip, P. Oliver & L. Oliver |
| 1995 | H. Gurney-Smith & S. Welton |
| 2007 | C. Bebbington & S. Hopwood |
The Centenary CupPresented by Mr B Milloy
| 2003 | J. & N. Russell |
| 2004 | W. Kelly |
| 2005 | T. Andrew |
| 2006 | I. Baxter |
| 2007 | M. Wilkinson |
| 1973 | A. Batson |
| 1975 | D. Oldham |
| 1976 | S. Stuart |
| 1977 | S. Stuart |
| 1978 | D. Moore |
| 1979 | D. Oldham |
| 1980 | D. Russell |
| 1981 | J. Norbury |
| 1982 | J. Norbury |
| 1983 | R. Milloy |
| 1984 | R. Milloy |
| 1985 | R. Milloy |
| 1986 | R. Milloy |
| 1987 | R. Milloy |
| 1988 | R. Milloy |
| 1989 | R. Milloy |
| 1990 | I. Baxter |
| 1991 | J. Norbury |
| 1992 | J. Norbury |
| 1994 | T. Andrew |
| 1995 | T. Andrew |
| 1996 | T. Andrew |
| 1997 | T. Andrew |
| 1998 | T. Andrew |
| 1999 | T. Fieldsend |
| 2000 | T. Andrew |
| 2001 | T. Andrew |
| 2002 | T. Andrew |
| 2003 | T. Andrew |
| 2004 | T. Andrew |
| 2005 | T. Andrew |
| 2006 | T. Francis |
| 2007 | A. Ogden |
The Graham Brothers TrophyBest Turned Out Car
| 1980 | J. Hopwood & R. Ollerenshaw |
| 1981 | K. Ingram |
| 1982 | K. Ingram & A. Spencer |
| 1983 | M. Burton |
| 1984 | G. Brown |
| 1985 | K. Ingram |
| 1986 | J. Brown |
| 1987 | C. Rigby |
| 1988 | B. Wilson |
| 1989 | K. Ingram |
| 1990 | C. Rigby |
| 1991 | S. Leach |
| 1992 | D. Howells |
| 1993 | C. Rigby |
| 1994 | P. Wilson |
| 1996 | A. Chalmers |
| 1997 | G. Mackey |
| 1998 | G. Mackey |
| 1999 | D. Coulson |
| 2000 | R. Yates |
| 2001 | R. Yates |
| 2002 | R. Yates |
| 2003 | A. Barker |
| 2004 | R. Yates |
| 2005 | S. Tomlinson |
| 2006 | D. & J. Coulson |
| 2007 | R. Williams |
The Ingram TrophyBest Driver Under 25 in a car Over 5 Years Old
| 1976 | K. Ingram |
| 1977 | T. Bradbury |
| 1978 | E. Dewhurst |
| 1979 | J. Ingram |
| 1980 | M. Burton |
| 1981 | M. Burton |
| 1982 | D. Crompton |
| 1983 | S. Clarke |
| 1984 | J. Crowley |
| 1985 | S. McGrory |
| 1986 | J. Barrett |
| 1987 | K. Wood |
| 1988 | B. Wilson & J. Barrett |
| 1989 | J. Khan |
| 1990 | A. Broad |
| 1991 | D. Howells |
| 1992 | D. Howells |
| 1993 | A. Medinger |
| 1994 | R. Rigby |
| 1995 | N. Burge |
| 1996 | R. Chalmers |
| 1997 | R. Chalmers |
| 1998 | L. Chan |
| 1999 | R. Chalmers |
| 2003 | J. Clayton |
| 2004 | A. Howard |
| 2005 | A. Howard |
| 2005 | A. Howard |
| 2007 | J. Webb |
Member of the YearAwarded to the member who did most to publicise the club during the year
Presented by Dave Ganley
| 1980/1981 | P. Willetts |
| 1981/1982 | M. Spooner |
| 1982/1983 | B. Stott |
| 1983/1984 | N. Stewart |
| 1984/1985 | B. Stott |
| 1985/1986 | P. Oliver & J. Benson |
| 1986/1987 | S. Harington |
| 1987/1988 | N. Stewart |
| 1989/1990 | J. Davidson/B. Stott |
| 1990/1991 | A. Ogden |
| 1991/1992 | M. Payne |
| 1992/1993 | A. Ogden |
| 1993/1994 | B. Stott |
| 1994/1995 | M. Payne |
| 1995/1996 | M. Payne |
| 1996/1997 | A. Ogden |
| 1997/1998 | D. Healy |
| 1998/1999 | M. Self |
| 1999/2000 | A. Ogden |
| 2000/2001 | S. Hopwood |
| 2001/2002 | T. Sims |
| 2002/2003 | S. Hopwood |
| 2003/2004 | R. Wakelin |
| 2004/2005 | A. Ogden |
| 2005/2006 | A. Ogden |
The Nick Burge TrophyBest All Rounder
| 1997 | S. Booth |
| 1999 | J. Russell |
| 2000 | R. Ekin |
| 2001 | M. Wilkinson |
| 2002 | I. Baxter |
| 2003 | T. Francis |
| 2004 | T. Francis |
| 2005 | W. Kelly |
| 2006 | R. Yates |
| 2007 | A. Ogden |
The Reward TrophyAwarded for exceptional effort in promoting club functions by a non-committee member
Presented by R.E. Brundrett
| 1972 | B. Batson |
| 1973 | M. Beirne |
| 1974 | R. King |
| 1975 | S. Stuart |
| 1976 | R. Williams-Wigley |
| 1977 | D. Booth |
| 1978 | R. Bridge |
| 1979 | S. Minchin |
| 1980 | D. Dean |
| 1981 | J. Norbury |
| 1982 | E. Dewhurst |
| 1983 | E. Dewhurst |
| 1984 | M. Armistead |
| 1985 | A. Westall |
| 1986 | C. Armstrong |
| 1987 | J. Cheetham |
| 1988 | J. Cheetham |
| 1989 | J. Cheetham |
| 1990 | J. Cheetham |
| 1991 | D. & M. Thompson |
| 1992 | A. Swinscoe |
| 1993 | J. & N. Russell |
| 1994 | J. & N. Russell |
| 1995 | T. Andrew |
| 1996 | K. & M. Wilkinson |
| 1997 | K. Wilkinson |
| 1998 | T. Andrew |
| 1999 | K. Wilkinson |
| 2000 | T. Andrew |
| 2001 | J. Stringer |
| 2002 | T. Andrew |
| 2003 | T. Andrew |
| 2004 | K. Wilkinson |
| 2005 | K. Wilkinson |
| 2006 | K. Wilkinson |
| 2007 | K. Wilkinson |
The Richard D. Barrow TrophyPresented by Mr Don Barrow
| 1976 | M. Roper |
| 1977 | D. Mrkalj |
| 1978 | N. Jackson |
| 1979 | R. Armstrong |
| 1980 | R. Armstrong |
| 1981 | R. Armstrong |
| 1982 | B. Allman |
| 1983 | C. Hine |
| 1984 | C. Hine |
| 1985 | A. Swinscoe |
| 1986 | C. Hine |
| 1987 | A. Swinscoe |
| 1988 | T. Fieldsend |
| 1989 | M. Armistead |
| 1990 | M. Armistead |
| 1991 | T. Atherton |
| 1992 | A. Swinscoe |
| 1996 | T. Atherton |
| 1999 | T. Atherton |
| 2000 | T. Atherton |
| 2001 | T. Atherton |
| 2002 | R. Ekin |
| 2003 | J. Russell |
| 2004 | J. Russell |
| 2005 | W. Kelly |
| 2006 | W. Kelly |
| 2007 | W. Kelly |
The Stonewall TrophyPresented by Mr Simon Thompson
| 1988 | T. Underwood |
| 1989 | C. Rigby |
| 1990 | G. Mackey & T. Fieldsend |
| 1991 | S. Wilson |
| 1992 | R. Ekin |
| 1993 | R. Barry |
| 1994 | P. Hesketh |
| 1995 | R. Chalmers |
| 1996 | S. Booth |
| 1997 | A. Walker |
| 1998 | R. Chalmers |
| 1999 | M. Wilkinson |
| 2000 | D. Crompton |
| 2001 | S. Booth |
| 2002 | R. Chalmers |
| 2003 | D. Coulson |
| 2004 | G. Mackey |
| 2005 | K. Wilkinson |
| 2006 | D. Crompton & M. Atherton |
| 2007 | G. Mackey & J. Russell |
The Whyman TrophyHardest Trier
| 1959 | C. Robbins |
| 1960 | F.G. Norris |
| 1961 | C. Pashley |
| 1962 | R.H. Goodchild |
| 1963 | R. Astles |
| 1965 | A. Branthwaite |
| 1966 | D.A. Bryan |
| 1967 | D. Nadin |
| 1968 | G.A. Brown |
| 1969 | C. Blood |
| 1970 | M. Beirne |
| 1971 | S. Bassington |
| 1972 | C. Foley |
| 1973 | J. Brown |
| 1975 | M. Booth |
| 1976 | B. Brock |
| 1977 | J. Brown |
| 1978 | A. Brown |
| 1979 | E. Dewhurst |
| 1980 | S. Weids |
| 1981 | A. Chalmers |
| 1982 | C. Brown |
| 1983 | I. Gerrard |
| 1984 | M. Burton |
| 1985 | S. Wilson |
| 1986 | J. Ingram |
| 1987 | G. Wakefield |
| 1988 | G. Mackey |
| 1989 | T. Underwood |
| 1990 | R. Ekin |
| 1991 | S. Wilson |
| 1992 | J. Stringer |
| 1993 | N. Vaughan |
| 1994 | T. Burge |
| 1995 | S. Booth |
| 1996 | J. Stringer |
| 1997 | A. Chalmers |
| 1998 | D. Crompton |
| 1999 | R. Chalmers & S. Booth |
| 2000 | R. Chalmers & S. Booth |
| 2001 | R. Ekin |
| 2002 | R. Chalmers & S. Booth |
| 2003 | S. Tuckman |
| 2005 | D. Crompton |
| 2006 | J. Clayton |
| 2007 | D. Chambers |
View our Site Map
Please E-mail with any comments
This page was last modified on Thursday 28 February 2008